









*NOT RESTOCKING *Bossin' up Top & Skirt Set (Extra Short Version- Black)
- WORLDWIDE SHIPPING, 2-6 Processing Days before shipping
- Tank top and skirt are Extra Short. This Black set is SHORTER than the White set. Please read the size chart for your reference, size up if you need. Recommend to size up for girls with bigger bust and hip measurements.
- Skirt Defects (See 2nd Picture) : The skirt was dyed from white to black, therefore the skirt hem has some fraying edge, the brand label was dyed black and the zipper remain in white. The Dye is fixed and no color bleeding will occur during washing, but we still recommend to wash with like color. Price is lowered due to these defects.
- Thongs and bikini and hat are not included in this set
- Slightly Stretchy Cotton Rayon
- Hand Wash/ Machine Wash
- Model reference: 5’4, 98lbs, wears XS
- Due to manual measurements, 1-3 cm margin error may exist ~
SIZE | XS | S | M | L | XL |
Top Bust (cm) | 66-76 | 70-78 | 74-82 | 78-88 | 81-93 |
Boob Tube Length (cm) | 14.5 | 15 | 15.5 | 16 | 17 |
Top Length include shoulder straps (cm) | 28 | 29 | 30 | 31 | 32 |
Skirt Waist (cm) | 61-65 | 64-68 | 67-72 | 73-79 | 78-86 |
Skirt Length (cm) | 27 | 28 | 29 | 33 | 34 |
Top Bust (inch) | 26 -29 | 27.6-30 | 29.1-33 | 30-35 | 33-37 |
Boob Tube Length (inch) | 5.7 | 5.9 | 6.1 | 6.3 | 6.7 |
Top Length include shoulder straps (inch) | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Skirt Waist (inch) | 24- 25.6 | 25.2-26.8 | 26.4-28.3 | 28.7-31.1 | 30.7-33.9 |
Skirt Length (inch) | 10.6 | 11 | 11.4 | 13 |
13.4 |
Choose options









